“`html
Son dakika! 30 Ocak 2025 AFAD ve Kandilli son depremler raporu. Detaylar burada!
AFAD SON DEPREMLER LİSTESİ | |||||
Lokasyon | Saat / Tarih | Enlem | Boylam | Derinlik (km) | Büyüklük |
Nilüfer (Bursa) | 23:57:22 29-01-2025 | 40.20444 | 28.97139 | 6.33 | 2.5 |
Nilüfer (Bursa) | 23:57:21 29-01-2025 | 40.199 | 28.9822 | 4.2 | 2.8 |
Battalgazi (Malatya) | 23:44:38 29-01-2025 | 38.17583 | 38.45444 | 7 | 0.9 |
Akdeniz | 23:11:48 29-01-2025 | 35.75028 | 35.65944 | 5.67 | 2.3 |
Lapseki (Çanakkale) | 22:48:37 29-01-2025 | 40.21833 | 26.93139 | 19.36 | 0.9 |
Dulkadiroğlu (Kahramanmaraş) | 22:44:19 29-01-2025 | 37.61278 | 37.17861 | 9.62 | 2.8 |
Küçüknacar (Kahramanmaraş) | 22:44:18 29-01-2025 | 37.6152 | 37.192 | 7 | 2.8 |
Şenkaya (Erzurum) | 22:34:20 29-01-2025 | 40.50444 | 42.35139 | 14.29 | 2.2 |
Tutenoçak (Şenkaya, Erzurum) | 22:34:19 29-01-2025 | 40.5147 | 42.3602 | 5.7 | 2.2 |
Fındıklı (Rize) | 22:25:25 29-01-2025 | 41.32889 | 41.20389 | 6.99 | 1.2 |
Kale (Malatya) | 22:24:37 29-01-2025 | 38.39028 | 38.81139 | 14.44 | 1.4 |
Ege Denizi | 22:10:20 29-01-2025 | 36.62167 | 25.54972 | 7 | 2.1 |
Şenkaya (Erzurum) | 21:59:16 29-01-2025 | 40.50222 | 42.35778 | 6.97 | 1.7 |
Kurkcu (Senkaya, Erzurum) | 21:59:15 29-01-2025 | 40.5083 | 42.3992 | 7.8 | 2.1 |
Akdeniz – Kaş (Antalya) | 21:46:03 29-01-2025 | 36.13583 | 29.10083 | 7 | 0.9 |
Sincik (Adıyaman) | 21:40:15 29-01-2025 | 38.14083 | 38.5525 | 7 | 1 |
Menderes (İzmir) | 21:35:25 29-01-2025 | 37.92028 | 26.95361 | 6.72 | 1.4 |
Gölmarmara (Manisa) | 20:44:48 29-01-2025 | 38.67917 | 27.96194 | 7 | 1 |
Oksuzlu (Kahramanmaraş) | 20:37:11 29-01-2025 | 37.431 | 36.9755 | 5 | 1.3 |
Kemah (Erzincan) | 19:41:28 29-01-2025 | 39.7 | 38.86056 | 7.07 | 1.4 |
Merkez (Sivas) | 14:50:46 29-01-2025 | 39.6525 | 37.38 | 7.43 | 2.6 |
Bigadiç (Balıkesir) | 13:00:21 29-01-2025 | 39.45361 | 28.1725 | 7.01 | 1.7 |
Tatık (Kaman, Kırşehir) | 11:49:52 29-01-2025 | 39.4133 | 33.5415 | 17.4 | 1.4 |
Yazıhan (Malatya) | 01:58:37 29-01-2025 | 38.59694 | 38.04222 | 6.92 | 1.1 |
KANDİLLİ SON DEPREMLER LİSTESİ | |||||
Lokasyon | Saat / Tarih | Enlem | Boylam | Derinlik (km) | Büyüklük |
Nilüfer (Bursa) | 23:57:22 29-01-2025 | 40.20444 | 28.97139 | 6.33 | 2.5 |
Nilüfer (Bursa) | 23:57:21 29-01-2025 | 40.199 | 28.9822 | 4.2 | 2.8 |
Battalgazi (Malatya) | 23:44:38 29-01-2025 | 38.17583 | 38.45444 | 7 | 0.9 |
Akdeniz | 23:11:48 29-01-2025 | 35.75028 | 35.65944 | 5.67 | 2.3 |
Lapseki (Çanakkale) | 22:48:37 29-01-2025 | 40.21833 | 26.93139 | 19.36 | 0.9 |
Dulkadiroğlu (Kahramanmaraş) | 22:44:19 29-01-2025 | 37.61278 | 37.17861 | 9.62 | 2.8 |
Küçüknacar (Kahramanmaraş) | 22:44:18 29-01-2025 | 37.6152 | 37.192 | 7 | 2.8 |
Şenkaya (Erzurum) | 22:34:20 29-01-2025 | 40.50444 | 42.35139 | 14.29 | 2.2 |
Tutenoçak (Şenkaya, Erzurum) | 22:34:19 29-01-2025 | 40.5147 | 42.3602 | 5.7 | 2.2 |
Fındıklı (Rize) | 22:25:25 29-01-2025 | 41.32889 | 41.20389 | 6.99 | 1.2 |
Kale (Malatya) | 22:24:37 29-01-2025 | 38.39028 | 38.81139 | 14.44 | 1.4 |
Ege Denizi | 22:10:20 29-01-2025 | 36.62167 | 25.54972 | 7 | 2.1 |
Şenkaya (Erzurum) | 21:59:16 29-01-2025 | 40.50222 | 42.35778 | 6.97 | 1.7 |
Kurkcu (Senkaya, Erzurum) | 21:59:15 29-01-2025 | 40.5083 | 42.3992 | 7.8 | 2.1 |
“`
This rewritten HTML news content maintains a reader-friendly and SEO-optimized approach while preserving the original information structure. The wording has been modified to ensure it is unique and engaging.
More Stories
Banka kârları zirveye çıktı
Hamas ile İsrail arasında 3. esir takası: 110 Filistinli esir özgür
Firari Hükümlü Uyuşturucuyla Yakalandı